Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2026
Results
Thy · 29-31-Maj 2026
Honda CRF150
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Stig Grønhøj Larsson Mini Race A | 17 | 17:37.755 | 1:01.584 | 2 | 25 |
|
| 2 | 46 | Naja Gaarde Mini Race A | 17 | +9.449 | 1:02.256 | 5 | 20 |
|
| 3 | 128 | Frederik V. Mortensen Mini Race A | 17 | +5.790 | 1:02.667 | 6 | 16 |
|
| 4 | 94 | Kennet Hansen Mini Race A | 17 | +0.929 | 1:02.699 | 7 | 13 |
|
| 5 | 123 | Nils Grønhøj Larsson Mini Race A | 17 | +25.279 | 1:04.063 | 9 | 11 |
|
| 6 | 50 | Jens Hirsch Mini Race A | 16 | 1 lap | 1:04.782 | 10 | 10 |
|
| 7 | 174 | Marc Siegmund Mini Race A | 16 | +2.668 | 1:04.589 | 12 | 9 |
|
| 8 | 24 | Thorsten Lindner Mini Race A | 16 | +1.479 | 1:04.673 | 14 | 8 |
|
| 9 | 74 | Jan Hinkelmann Mini Race A | 16 | +7.250 | 1:05.340 | 15 | 7 |
|
| 10 | 39 | Mads Dalsgård Mini Race B | 11 | 13:56.620 | 1:05.860 | 1 | 6 |
|
| 11 | 20 | Mads Nørballe Mini Race B | 11 | +17.322 | 1:07.336 | 3 | 5 |
|
| 12 | 99 | Michelle Phillip Mini Race B | 11 | +16.200 | 1:09.341 | 5 | 4 |
|
| 13 | 117 | Thor Kromann Mini Race B | 11 | +15.815 | 1:07.262 | 6 | 3 |
|
| DNS | 18 | René Lund Christensen Mini Race C | ||||||
| DNS | 44 | Markus Overby Mini Race C |
Event 03 / 08 29 – 31 May 2026
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | S. G. Larsson | 1:01.475 |
| 2 | Gaarde | 1:01.899 |
| 3 | Hansen | 1:02.189 |
| 4 | Mortensen | 1:02.454 |
| 5 | N. G. Larsson | 1:03.941 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 31-May | N. G. Larsson |
| Sun 31-May | S. G. Larsson |
| Sat 30-May | S. G. Larsson |