Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2025
Results
Overall standings 2025 after Asserballe · 12-14-Sep
Mikro
| Pos. | No. | Rider | Form | Races | Wins | Podiums | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Krogh | 1 2 45 1 1 1 75 1 1 1 75 1 1 1 75 1 – 1 50 1 1 1 75 1 1 1 75 | 19/24 | 18 | 19 | 470 | |
| 2 | 64a | S. Vilhelmsen | 2 4 33 3 3 32 2 2 2 60 4 4 5 37 3 2 3 52 3 3 3 48 | 16/24 | 0 | 12 | 262 | |
| 3 | 2 | S. Szewczyk | 4 4 4 39 4 4 3 42 8 7 8 25 4 3 4 42 5 5 5 33 | 15/24 | 0 | 2 | 181 | |
| 4 | 35 | Lindner | – 1 25 2 2 2 60 2 2 2 60 | 7/24 | 1 | 7 | 145 | |
| 5 | ▲ +1 | 91 | Daner | 3 2 3 52 2 2 2 60 | 6/24 | 0 | 6 | 112 |
| 6 | ▲ +1 | 54 | Frolov | 2 – 2 40 4 4 4 39 | 5/24 | 0 | 2 | 79 |
| 7 | ▼ -2 | 83 | Gravdal | 2 1 2 65 | 3/24 | 1 | 3 | 65 |
| 8 | ▲ +8 | 6 | E. Szewczyk | 7 6 7 28 6 6 6 30 | 6/24 | 0 | 0 | 58 |
| 9 | ▼ -1 | 27a | Hovland | 5 3 4 40 | 3/24 | 0 | 1 | 40 |
| 10 | ▼ -1 | 129 | H. Dalsgård | 3 5 5 38 | 3/24 | 0 | 1 | 38 |
| 11 | ▼ -1 | 6 | Eneberg | 3 4 29 – 9 7 | 3/24 | 0 | 1 | 36 |
| 12 | ▼ -1 | 23 | Witschel | 5 4 5 35 | 3/24 | 0 | 0 | 35 |
| 13 | ▼ -1 | 3 | Udengaard | 5 5 5 33 | 3/24 | 0 | 0 | 33 |
| 14 | ▼ -1 | 129 | H. O. Dalsgård | 6 5 6 31 | 3/24 | 0 | 0 | 31 |
| 15 | ▼ -1 | 45 | Frolova | 7 5 6 30 | 3/24 | 0 | 0 | 30 |
| 16 | ▼ -1 | 228 | F. V. Mortensen | 6 6 7 29 | 3/24 | 0 | 0 | 29 |
| 17 | 11 | A. Vilhelmsen | 6 6 20 | 2/24 | 0 | 0 | 20 | |
| 18 | 228 | F. V. Mortensen | 3 16 | 1/24 | 0 | 1 | 16 | |
| 18 | ▲ +1 | 519 | N. Vilhelmsen | 3 16 | 1/24 | 0 | 1 | 16 |
| 20 | 19 | N. Vilhelmsen | 5 11 | 1/24 | 0 | 0 | 11 | |
| 21 | 3 | Udengard | 7 – 9 | 1/24 | 0 | 0 | 9 |
Last event 07 / 08 13 – 14 Sep 2025
Progress
Fastest laps
| Pos. | Rider | Time | Event |
|---|---|---|---|
| 1 | Krogh | 47.355 | Asserballe |
| 2 | Lindner | 49.124 | Asserballe |
| 3 | S. Vilhelmsen | 51.591 | |
| 4 | Daner | 51.712 | Asserballe |
| 5 | Frolov | 56.082 | Skærbæk |