Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2023
Results
Vojens · 15-17-Sep 2023
Supermini
| Pos. | No. | Rider | Q | R1 | R2 | R3 | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kjærsgaard | – | 1 (25) | 1 (25) | 1 (25) | 75 | |
| 2 | 121 | Paulsen | – | 2 (20) | 2 (20) | 2 (20) | 60 | |
| 3 | 58 | Madsen | – | 4 (13) | 4 (13) | 3 (16) | 42 | |
| 4 | 57 | Tirsgaard | – | 3 (16) | 3 (16) | DNF | 32 |
Event 05 / 05 16 – 17 Sep 2023
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Kjærsgaard | 1:03.311 |
| 2 | Paulsen | 1:03.388 |
| 3 | Tirsgaard | 1:03.937 |
| 4 | Madsen | 1:06.479 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 17-Sep | Kjærsgaard |
| Sun 17-Sep | Kjærsgaard |
| Sat 16-Sep | Kjærsgaard |