Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2023
Results
Vojens · 15-17-Sep 2023
Supermini
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kasper Kælk Kjærsgaard | 17 | 17:38.801 | 1:03.311 | 1 | 25 |
|
| 2 | 121 | Michael Nansen Paulsen | 17 | +2.264 | 1:03.388 | 2 | 20 |
|
| 3 | 57 | Anders Tirsgaard | 17 | +18.363 | 1:04.797 | 3 | 16 |
|
| 4 | 58 | Brian Madsen | 16 | 1 lap | 1:07.118 | 6 | 13 |
|
Event 05 / 05 16 – 17 Sep 2023
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Kjærsgaard | 1:03.311 |
| 2 | Paulsen | 1:03.388 |
| 3 | Tirsgaard | 1:03.937 |
| 4 | Madsen | 1:06.479 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 17-Sep | Kjærsgaard |
| Sun 17-Sep | Kjærsgaard |
| Sat 16-Sep | Kjærsgaard |