Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2022
Results
Slovakia Karting Center · 10-13 Apr 2022
Supermoto
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Simon Vilhelmsen | 18 | 17:34.219 | 57.710 | 1 | 25 |
|
| 2 | 77 | Kenn Jensen | 18 | +28.912 | 59.854 | 2 | 20 |
|
| 3 | 777 | Dennis Krogh | 18 | +5.718 | 59.652 | 3 | 16 |
|
| 4 | 26 | Jan Hedegaard Jensen | 18 | +14.987 | 1:00.597 | 4 | 13 |
|
| 5 | 27 | Thorleif Møller | 18 | +0.260 | 1:00.335 | 5 | 11 |
|
| 6 | 710 | Brian Høegsberg Jensen | 17 | 1 lap | 1:00.432 | 6 | 10 |
|
| 7 | 2 | Thomas Uwe Jørgensen | 17 | +12.000 | 1:01.949 | 7 | 9 |
|
| 8 | 155 | Jes Fini | 17 | +0.619 | 1:01.693 | 8 | 8 |
|
| 9 | 922 | Andreas Jørgensen | 17 | +1.125 | 1:01.931 | 9 | 7 |
|
| 10 | 581 | Jacob Krogh Andersen | 17 | +11.481 | 1:02.846 | 10 | 6 |
|
| 11 | 16 | Sven Kowalik | 17 | +18.093 | 1:03.231 | 11 | 5 |
|
| 12 | 199 | Brian Grundal | 17 | +17.320 | 1:03.461 | 12 | 4 |
|
| DNF | 28 | Matthies Møller | 1:04.232 |
|
||||
| DNS | 112 | Sebastian Høegsberg Jensen | ||||||
| DNS | 323 | Oliver Sloth | ||||||
| DNS | 141 | Jens Jensen | ||||||
| DNS | 59 | Jan Hasberg | ||||||
| DNS | 122 | Michael N Paulsen |
Event 01 / 06 11 – 13 Apr 2022
Slovakia Karting Center
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Vilhelmsen | 56.882 |
| 2 | Jensen | 59.393 |
| 3 | Krogh | 59.523 |
| 4 | Jensen | 59.864 |
| 5 | Møller | 1:00.335 |
Latest race winners
| Date | Winner |
|---|---|
| Wed 13-Apr | Vilhelmsen |
| Wed 13-Apr | Vilhelmsen |
| Tue 12-Apr | Vilhelmsen |
| Mon 11-Apr | Vilhelmsen |