Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
MC Trackdays · 2017
Results
Overall standings 2017 after Anderstorp
Pro-Superbike
| Pos. | No. | Rider | Form | Races | Wins | Podiums | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Møller | 9 20 19 7 9 11 12 – 6 10 9 – 7 | 5 | 0 | 0 | 152 | |
| 2 | 70 | Cronberg | 36 – 0 16 13 3 1 6 35 2 3 36 8 – 8 | 6 | 1 | 3 | 146 | |
| 3 | 151 | Meijer | – 29 – 0 – 4 13 – 2 20 4 – 13 | 3 | 0 | 1 | 135 | |
| 4 | 62 | Grane | – 34 23 0 14 14 4 – 0 | 2 | 0 | 0 | 76 | |
| 5 | 202 | Navrsgaard | – – – 0 – 3 16 – – 0 11 – 5 | 2 | 0 | 1 | 38 | |
| 6 | 69 | Haggren | – 0 2 7 29 – – 0 | 2 | 0 | 1 | 33 | |
| 7 | 64 | F. Pedersen | – 0 – 8 8 – 7 9 | 2 | 0 | 0 | 24 | |
| 8 | 75 | B. Pedersen | – 35 – 0 – 0 – 0 – – 0 | 0 | 0 | 0 | 13 |
Last event 05 / 05
Progress
Fastest laps
| Pos. | Rider | Time | Event |
|---|---|---|---|
| 1 | Meijer | 1:03.065 | |
| 2 | Møller | 1:03.162 | |
| 3 | Cronberg | 1:03.167 | |
| 4 | Navrsgaard | 1:03.188 | |
| 5 | Haggren | 1:03.772 |
Latest race winners
| Event | Date | Winner |
|---|---|---|
| Anderstorp | · Sunday | Gunnarsson |
| Anderstorp | · Saturday | Døssing |
| Knutstorp | 2 · Sunday | Kristiansen |
| Knutstorp | 2 · Saturday | Kristiansen |
| Knutstorp | 1 · Saturday | Johansson |