Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
MC Trackdays · 2016
Results
Overall standings 2016 after Most
Pro-Superbike
| Pos. | No. | Rider | Form | Races | Wins | Podiums | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 417 | Nilsson | 2 1 1 70 1 1 50 1 25 | 6 | 5 | 6 | 145 | |
| 2 | 123 | Daugaard | 17 12 – – 4 4 1 – 38 4 – 13 2 20 2 7 29 2 20 | 8 | 1 | 4 | 124 | |
| 3 | 128 | Mandelid | 5 11 – 6 10 1 1 50 | 4 | 2 | 2 | 71 | |
| 4 | 76 | Sommer | 7 5 2 40 – 0 6 4 23 – 0 | 5 | 0 | 1 | 63 | |
| 5 | 27 | Møller | 11 9 4 25 5 2 31 – 0 – – 0 | 5 | 0 | 1 | 56 | |
| 6 | 776 | B. Andersen | 6 2 30 – 1 25 | 3 | 1 | 2 | 55 | |
| 7 | 127 | Haggren | 4 – 13 2 – 20 3 16 | 3 | 0 | 2 | 49 | |
| 8 | 411 | Jensen | 14 10 3 24 6 10 4 13 | 5 | 0 | 1 | 47 | |
| 9 | 73 | Ræs | 1 3 41 | 2 | 1 | 2 | 41 | |
| 10 | 234 | Wartburg | 1 25 5 11 | 2 | 1 | 1 | 36 | |
| 11 | 124 | Hvolbøl | 3 3 32 | 2 | 0 | 2 | 32 | |
| 12 | 22 | Carvall | 3 3 32 | 2 | 0 | 2 | 32 | |
| 13 | 22 | H. N. Andersen | 3 16 4 13 | 2 | 0 | 1 | 29 | |
| 14 | 954 | J. Mayer | 1 – 25 | 1 | 1 | 1 | 25 | |
| 15 | 88 | Hornbech | 2 – 20 | 1 | 0 | 1 | 20 | |
| 16 | 414 | Sørensen | – 2 20 | 1 | 0 | 1 | 20 | |
| 17 | 64 | Pedersen | 7 5 20 | 2 | 0 | 0 | 20 | |
| 18 | 61 | Stensby | 2 20 | 1 | 0 | 1 | 20 | |
| 19 | 21 | Andresen | 8 6 18 | 2 | 0 | 0 | 18 | |
| 20 | 731 | Olsson | 9 7 – 16 | 2 | 0 | 0 | 16 | |
| 21 | 95 | Jädersten | 3 16 | 1 | 0 | 1 | 16 | |
| 22 | 216 | M. Mayer | 13 5 14 | 2 | 0 | 0 | 14 | |
| 23 | 258 | Hallengren | 10 8 14 | 2 | 0 | 0 | 14 | |
| 24 | 191 | Haantaus | – 4 13 | 1 | 0 | 0 | 13 | |
| 25 | 222 | Wagmüller | 16 14 6 12 | 2 | 0 | 0 | 12 | |
| 26 | 310 | Leino | 5 – 11 | 1 | 0 | 0 | 11 | |
| 27 | 169 | Jadermark | 13 11 8 | 2 | 0 | 0 | 8 | |
| 28 | 482 | Bengtsson | 12 – 4 | 1 | 0 | 0 | 4 | |
| 29 | 410 | Lettner | 15 – 1 | 1 | 0 | 0 | 1 |
Last event 06 / 06
Most
Progress
Fastest laps
| Pos. | Rider | Time | Event |
|---|---|---|---|
| 1 | B. Andersen | 1:00.944 | |
| 2 | Carvall | 1:01.186 | |
| 3 | Ræs | 1:01.773 | |
| 4 | Sørensen | 1:01.794 | |
| 5 | Haggren | 1:01.891 |
Latest race winners
| Event | Date | Winner |
|---|---|---|
| Most | · Sunday | Mandelid |
| Most | · Saturday | Mandelid |
| Ring Knutstorp | · Sunday | B. Andersen |
| Ring Knutstorp | · Saturday | Ræs |
| TT Circuit Assen | · Tuesday | Nilsson |