Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Are you new?
Here's what happens on a trackday, and which group you belong to.
How it works
Phillip Racing
Riders
Click a card to open the rider page with all results.
Team records
| Track | Best lap | Rider | Class | Date |
|---|---|---|---|---|
| Asserballe | 46.388 | Phillip | Honda CRF150 | 10.05.2026 |
| Rødby Karting Center | 1:06.789 | Phillip | Honda CRF150 | 22.08.2026 |
| Skærbæk | 48.145 | Phillip | Honda CRF150 | 23.08.2025 |
| Thy Karting Center | 1:06.408 | Phillip | Honda CRF150 | 10.08.2025 |
| Vojens Motorsport Arena | 1:12.946 | Phillip | Honda CRF150 | 04.07.2026 |
Latest results
| Date | Event | Rider | Class | Place | Best lap |
|---|---|---|---|---|---|
| 06.09.2026 | 08 Asserballe 4-6. september | Phillip | Honda CRF150 | P14 | 49.228 |
| 06.09.2026 | 08 Asserballe 4-6. september | Phillip | Honda CRF150 | P14 | 48.822 |
| 22.08.2026 | 07 Rødby 21-23. august | Phillip | Honda CRF150 | P12 | 1:06.789 |
| 09.08.2026 | 06 Thy 7-9. august | Phillip | Honda CRF150 | P12 | 1:10.367 |
| 08.08.2026 | 06 Thy 7-9. august | Phillip | Honda CRF150 | P10 | 1:07.873 |
| 05.07.2026 | 05 Vojens 3-5. Juli | Phillip | Honda CRF150 | P12 | 1:13.453 |
| 05.07.2026 | 05 Vojens 3-5. Juli | Phillip | Honda CRF150 | P14 | 1:13.798 |
| 04.07.2026 | 05 Vojens 3-5. Juli | Phillip | Honda CRF150 | P13 | 1:12.946 |
Only riders who have made their records public are shown.
About the team
- 2022
- Founded
- 1
- Members
- 1
- Active riders
Always wear helmet