Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2026
Results
Skærbæk · 25-26-Apr 2026
SM Elite S1
| Pos. | No. | Rider | Q | R1 | R2 | R3 | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Jensen | 1 | 1 (25) | 2 (20) | 2 (20) | 65 | |
| 2 | 131 | S. Tirsgaard | 4 | DNF | 1 (25) | 1 (25) | 50 | |
| 3 | 715 | Obsen | 3 | 3 (16) | 3 (16) | 3 (16) | 48 | |
| 4 | 37 | S. Tirsgaard | 5 | 5 (11) | 4 (13) | 4 (13) | 37 | |
| 5 | 29 | W. Møller | 9 | 8 (8) | 5 (11) | 5 (11) | 30 | |
| 6 | 27 | T. Møller | 7 | 4 (13) | 6 (10) | DNS | 23 | |
| 7 | 112 | S. Høegsberg | 2 | 2 (20) | – | – | 20 | |
| 8 | 111 | J. Høegsberg | 8 | 6 (10) | 7 (9) | – | 19 | |
| 9 | 26 | M. Møller | 11 | 7 (9) | 9 (7) | – | 16 | |
| 10 | 51 | Mewes | 6 | DNF | 8 (8) | – | 8 |
Event 01 / 08 25 – 26 Apr 2026
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Jensen | 41.230 |
| 2 | S. Høegsberg | 41.382 |
| 3 | S. Tirsgaard | 41.463 |
| 4 | Obsen | 41.699 |
| 5 | W. Møller | 43.003 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 26-Apr | S. Tirsgaard |
| Sun 26-Apr | S. Tirsgaard |
| Sat 25-Apr | Jensen |