Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2026
Results
Skærbæk · 25-26-Apr 2026
SM Elite S1
Sunday · Q1 · 02 Orange Sm · 09:30–09:50
| Pos. | No. | Rider | Best lap | in lap | Gap | Laps | km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Kenn Jensen | 41.297 | 15 | 21 | 80.2 |
|
|
| 2 | 131 | Steven Tirsgaard | 42.018 | 12 | +0.721 | 16 | 78.8 |
|
| 3 | 715 | Magnus Obsen | 42.187 | 12 | +0.890 | 17 | 78.5 |
|
| 4 | 112 | Sebastian Høegsberg | 42.537 | 9 | +1.240 | 10 | 77.9 |
|
| 5 | 37 | Simon Tirsgaard | 43.582 | 10 | +2.285 | 14 | 76 |
|
| 6 | 51 | Jannis Mewes | 43.991 | 14 | +2.694 | 14 | 75.3 |
|
| 7 | 29 | William Møller | 44.787 | 13 | +3.490 | 17 | 74 |
|
| 8 | 111 | Julie Høegsberg | 45.041 | 6 | +3.744 | 17 | 73.5 |
|
| 9 | 26 | Matthies Møller | 46.958 | 3 | +5.661 | 4 | 70.5 |
|
Event 01 / 08 25 – 26 Apr 2026
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Jensen | 41.230 |
| 2 | S. Høegsberg | 41.382 |
| 3 | S. Tirsgaard | 41.463 |
| 4 | Obsen | 41.699 |
| 5 | W. Møller | 43.003 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 26-Apr | S. Tirsgaard |
| Sun 26-Apr | S. Tirsgaard |
| Sat 25-Apr | Jensen |