Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2026
Results
Rødby · 21-23-Aug 2026
SM Elite S1
Saturday · Q3 · 03 Orange SM · 13:40–14:00
| Pos. | No. | Rider | Best lap | in lap | Gap | Laps | km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Simon Vilhelmsen | 54.790 | 9 | 9 | 81.9 |
|
|
| 2 | 715 | Magnus Obsen | 55.463 | 5 | +0.673 | 9 | 80.9 |
|
| 3 | 131 | Steven Tirsgaard | 55.512 | 11 | +0.722 | 13 | 80.8 |
|
| 4 | 112 | Sebastian Høegsberg | 55.680 | 11 | +0.890 | 17 | 80.6 |
|
| 5 | 191 | Rasmus Daner | 56.074 | 7 | +1.284 | 12 | 80 |
|
| 6 | 29 | William Møller | 56.158 | 8 | +1.368 | 19 | 79.9 |
|
| 7 | 77 | Kenn Jensen | 56.433 | 4 | +1.643 | 11 | 79.5 |
|
| 8 | 777 | Dennis Krogh | 56.592 | 7 | +1.802 | 19 | 79.3 |
|
| 9 | 37 | Simon Tirsgaard | 57.317 | 10 | +2.527 | 15 | 78.3 |
|
Event 07 / 08 21 – 23 Aug 2026
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Vilhelmsen | 54.790 |
| 2 | Høegsberg | 55.002 |
| 3 | Obsen | 55.052 |
| 4 | Tirsgaard | 55.206 |
| 5 | Daner | 56.074 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 23-Aug | Vilhelmsen |
| Sun 23-Aug | Vilhelmsen |
| Sat 22-Aug | Vilhelmsen |