Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2026
Results
Rødby · 21-23-Aug 2026
SM Elite S1
Friday · FT4 · 04 Orange SM · 14:15–14:30
| Pos. | No. | Rider | Best lap | in lap | Gap | Laps | km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Steven Tirsgaard | 55.782 | 8 | 11 | 80.4 |
|
|
| 2 | 715 | Magnus Obsen | 55.897 | 6 | +0.115 | 6 | 80.2 |
|
| 3 | 191 | Rasmus Daner | 56.671 | 10 | +0.889 | 10 | 79.2 |
|
| 4 | 77 | Kenn Jensen | 56.919 | 5 | +1.137 | 13 | 78.8 |
|
| 5 | 112 | Sebastian Høegsberg | 57.127 | 5 | +1.345 | 8 | 78.5 |
|
| 6 | 29 | William Møller | 57.327 | 10 | +1.545 | 13 | 78.2 |
|
| 7 | 777 | Dennis Krogh | 57.587 | 7 | +1.805 | 12 | 77.9 |
|
Event 07 / 08 21 – 23 Aug 2026
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Vilhelmsen | 54.790 |
| 2 | Høegsberg | 55.002 |
| 3 | Obsen | 55.052 |
| 4 | Tirsgaard | 55.206 |
| 5 | Daner | 56.074 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 23-Aug | Vilhelmsen |
| Sun 23-Aug | Vilhelmsen |
| Sat 22-Aug | Vilhelmsen |