Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2026
Results
Skærbæk · 20-21-Jun 2026
Mikro
| Pos. | No. | Rider | Q | R1 | R2 | R3 | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Krogh | – | 1 (25) | 1 (25) | 1 (25) | 75 | |
| 2 | 917 | Lind | 1 | 2 (20) | 2 (20) | 2 (20) | 60 | |
| 3 | 23 | Witschel | 2 | 3 (16) | 3 (16) | 4 (13) | 45 | |
| 4 | 11 | S. Strahlendorff | 3 | 4 (13) | 4 (13) | 3 (16) | 42 | |
| 5 | 197 | L. Strahlendorff | 4 | 5 (11) | 5 (11) | 5 (11) | 33 | |
| 6 | 6 | Szewczyk | 6 | 6 (10) | 7 (9) | 6 (10) | 29 | |
| 7 | 21 | Schumacher | 5 | 7 (9) | 6 (10) | 7 (9) | 28 | |
| 8 | 70 | Blankschøn | 7 | 8 (8) | 8 (8) | 8 (8) | 24 |
Event 04 / 08 20 – 21 Jun 2026
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Krogh | 46.788 |
| 2 | Lind | 1:01.627 |
| 3 | S. Strahlendorff | 1:04.737 |
| 4 | Witschel | 1:07.265 |
| 5 | L. Strahlendorff | 1:13.408 |