Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2025
Results
Skærbæk · 23-24-Aug 2025
SM Elite S1
| Pos. | No. | Rider | Q | R1 | R2 | R3 | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Vilhelmsen | – | 1 (25) | 1 (25) | 1 (25) | 75 | |
| 2 | 131 | Tirsgaard | – | 2 (20) | 2 (20) | 2 (20) | 60 | |
| 3 | 715 | Obsen | – | 3 (16) | 3 (16) | 3 (16) | 48 | |
| 4 | 777 | Krogh | – | 4 (13) | 4 (13) | 5 (11) | 37 | |
| 5 | 77 | K. Jensen | – | 9 (7) | 5 (11) | 4 (13) | 31 | |
| 6 | 556 | Lykkegaard | – | 8 (8) | 7 (9) | 7 (9) | 26 | |
| 7 | 29 | W. Møller | – | 6 (10) | DNF | 6 (10) | 20 | |
| 8 | 112 | S. H. Jensen | – | 5 (11) | DNS | – | 11 | |
| 9 | 33 | Eggers | – | DNF | 6 (10) | – | 10 | |
| 10 | 27 | T. Møller | – | 7 (9) | DNF | – | 9 |
Event 06 / 08 23 – 24 Aug 2025
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Vilhelmsen | 40.833 |
| 2 | Obsen | 41.394 |
| 3 | Tirsgaard | 41.416 |
| 4 | K. Jensen | 41.737 |
| 5 | Krogh | 41.742 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 24-Aug | Vilhelmsen |
| Sun 24-Aug | Vilhelmsen |
| Sat 23-Aug | Vilhelmsen |