Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2025
Results
Thy · 30-Maj-1-Jun 2025
SM Elite S1
| Pos. | No. | Rider | Q | R1 | R2 | R3 | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Vilhelmsen | – | 1 (25) | 1 (25) | 1 (25) | 75 | |
| 2 | 715 | Obsen | – | 2 (20) | 2 (20) | 2 (20) | 60 | |
| 3 | 777 | Krogh | – | 4 (13) | 5 (11) | 4 (13) | 37 | |
| 4 | 556 | Lykkegaard | – | 6 (10) | 4 (13) | 5 (11) | 34 | |
| 5 | 77 | Jensen | – | DNF | 3 (16) | 3 (16) | 32 | |
| 6 | 27 | T. Møller | – | 5 (11) | DNS | 7 (9) | 20 | |
| 7 | 33 | Eggers | – | 3 (16) | DNS | – | 16 | |
| 8 | 29 | W. Møller | – | DNF | DNS | 6 (10) | 10 | |
| 9 | 26 | M. Møller | – | DNF | DNS | 8 (8) | 8 |
Event 03 / 08 31 May – 1 Jun 2025
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Vilhelmsen | 56.939 |
| 2 | Obsen | 57.423 |
| 3 | Jensen | 58.507 |
| 4 | Krogh | 58.926 |
| 5 | Eggers | 59.571 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 1-Jun | Vilhelmsen |
| Sun 1-Jun | Vilhelmsen |
| Sat 31-May | Vilhelmsen |