Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2025
Results
Thy · 30-Maj-1-Jun 2025
SM Elite S1
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Simon Vilhelmsen | 18 | 17:15.831 | 57.965 | 1 | 25 |
|
| 2 | 715 | Magnus Obsen | 18 | +0.077 | 57.841 | 2 | 20 |
|
| 3 | 33 | Andreas Eggers | 18 | +28.392 | 59.571 | 3 | 16 |
|
| 4 | 777 | Dennis Krogh | 18 | +12.130 | 59.770 | 4 | 13 |
|
| 5 | 27 | Thorleif Møller | 18 | +8.025 | 1:00.137 | 5 | 11 |
|
| 6 | 556 | Jes Fini Lykkegaard | 18 | +1.029 | 1:00.562 | 6 | 10 |
|
| DNF | 77 | Kenn Jensen | 58.752 |
|
||||
| DNF | 26 | Matthies Møller | 1:01.842 |
|
||||
| DNF | 29 | William Møller |
Event 03 / 08 31 May – 1 Jun 2025
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Vilhelmsen | 56.939 |
| 2 | Obsen | 57.423 |
| 3 | Jensen | 58.507 |
| 4 | Krogh | 58.926 |
| 5 | Eggers | 59.571 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 1-Jun | Vilhelmsen |
| Sun 1-Jun | Vilhelmsen |
| Sat 31-May | Vilhelmsen |