Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2024
Results
Vojens · 5-7 Juli 2024
Scooter Supersport
| Pos. | No. | Rider | Q | R1 | R2 | R3 | R4 | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 225 | Poulsen | – | 1 (25) | 2 (20) | DNF | 2 (20) | 65 | |
| 2 | 39 | Eckendörfer | – | – | 1 (25) | DNF | 1 (25) | 50 | |
| 3 | 365 | Dehling | – | 2 (20) | 5 (11) | – | 4 (13) | 44 | |
| 4 | 36 | Jepsen | – | 3 (16) | 4 (13) | – | 5 (11) | 40 | |
| 5 | 22 | Wulf | – | – | 3 (16) | – | 3 (16) | 32 |
Event 03 / 05 6 – 7 Jul 2024
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Eckendörfer | 1:08.625 |
| 2 | Poulsen | 1:09.124 |
| 3 | Wulf | 1:11.396 |
| 4 | Dehling | 1:13.888 |
| 5 | Jepsen | 1:14.243 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 7-Jul | Eckendörfer |
| Sun 7-Jul | Eckendörfer |
| Sat 6-Jul | Poulsen |