Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2024
Results
Vojens · 5-7 Juli 2024
Supermini
| Pos. | No. | Rider | Q | R1 | R2 | R3 | R4 | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 | Paulsen | – | 1 (25) | 2 (20) | DNF | 1 (25) | 70 | |
| 2 | 73 | Kjærsgaard | – | 2 (20) | 1 (25) | DNF | 2 (20) | 65 | |
| 3 | 66 | Larsson | – | 3 (16) | 3 (16) | DNF | 4 (13) | 45 | |
| 4 | 94 | Hansen | – | 4 (13) | 4 (13) | DNF | 3 (16) | 42 |
Event 03 / 05 6 – 7 Jul 2024
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Paulsen | 1:02.856 |
| 2 | Kjærsgaard | 1:03.775 |
| 3 | Hansen | 1:04.579 |
| 4 | Larsson | 1:04.853 |
| 5 | Madsen | 1:07.430 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 7-Jul | Paulsen |
| Sun 7-Jul | Kjærsgaard |
| Sat 6-Jul | Paulsen |