Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2024
Results
Asserballe · 9-11 August 2024
Mini Open
| Pos. | No. | Rider | Q | R1 | R2 | R3 | R4 | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Eckendörfer | – | 1 (25) | 1 (25) | 1 (25) | – | 75 | |
| 2 | 450 | Augustin | – | DNF | 3 (16) | – | 1 (25) | 41 | |
| 3 | 22 | Wulf | – | 2 (20) | 2 (20) | – | – | 40 |
Event 04 / 05 10 – 11 Aug 2024
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Eckendörfer | 42.598 |
| 2 | Wulf | 44.900 |
| 3 | Augustin | 46.115 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 11-Aug | Augustin |
| Sun 11-Aug | Eckendörfer |
| Sun 11-Aug | Eckendörfer |
| Sat 10-Aug | Eckendörfer |