Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2024
Results
Vojens · 5-7 Juli 2024
Scooter Supersport
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Andreas Eckendörfer Mini Race A | 11 | 13:50.663 | 1:08.625 | 9 | 25 |
|
| 2 | 225 | Lasse Poulsen Mini Race A | 11 | +11.339 | 1:09.124 | 11 | 20 |
|
| 3 | 22 | Ralf Wulf Mini Race B | 15 | 18:15.905 | 1:11.628 | 3 | 16 |
|
| 4 | 365 | Timo P Dehling Mini Race B | 15 | +30.636 | 1:13.888 | 6 | 13 |
|
| 5 | 36 | Daniel Jepsen Mini Race B | 14 | 1 lap | 1:15.616 | 9 | 11 |
|
Event 03 / 05 6 – 7 Jul 2024
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Eckendörfer | 1:08.625 |
| 2 | Poulsen | 1:09.124 |
| 3 | Wulf | 1:11.396 |
| 4 | Dehling | 1:13.888 |
| 5 | Jepsen | 1:14.243 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 7-Jul | Eckendörfer |
| Sun 7-Jul | Eckendörfer |
| Sat 6-Jul | Poulsen |