Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2023
Results
Overall standings 2023 after Vojens · 15-17-Sep
Scooter Supersport
| Pos. | No. | Rider | Form | Races | Wins | Podiums | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Eckendörfer | 1 1 50 1 1 50 1 1 1 75 | 7 | 7 | 7 | 175 | |
| 2 | ▲ +3 | 333 | Christensen | 1 4 3 54 1 1 1 75 | 6 | 4 | 5 | 129 |
| 3 | ▼ -1 | 225 | Poulsen | 1 1 1 75 | 3 | 3 | 3 | 75 |
| 4 | ▲ +7 | 36 | Jepsen | – – – 0 2 2 2 60 | 3 | 0 | 3 | 60 |
| 5 | ▼ -2 | 61 | Palm | 3 – 16 2 2 40 | 3 | 0 | 3 | 56 |
| 6 | ▼ -2 | 44 | Drahn | – 6 4 23 3 3 32 | 4 | 0 | 2 | 55 |
| 7 | ▼ -1 | 420 | Dehling | – 2 2 40 | 2 | 0 | 2 | 40 |
| 8 | ▼ -1 | 196 | Witthun | – 5 2 31 | 2 | 0 | 1 | 31 |
| 9 | ▼ -1 | 196 | Witthuhn | – 4 4 26 | 2 | 0 | 0 | 26 |
| 10 | ▼ -1 | 991 | Ærø | 2 – 20 – – – 0 | 1 | 0 | 1 | 20 |
| 10 | 19 | Mortensen | 2 – – 20 | 1 | 0 | 1 | 20 |
Last event 05 / 05 16 – 17 Sep 2023
Progress
Fastest laps
| Pos. | Rider | Time | Event |
|---|---|---|---|
| 1 | Eckendörfer | 42.801 | Asserballe |
| 2 | Ærø | 45.372 | Asserballe |
| 3 | Palm | 45.750 | Asserballe |
| 4 | Drahn | 47.700 | |
| 5 | Witthuhn | 47.959 | Asserballe |
Latest race winners
| Event | Date | Winner |
|---|---|---|
| Vojens | Sun 17-Sep | Christensen |
| Vojens | Sun 17-Sep | Christensen |
| Vojens | Sat 16-Sep | Christensen |
| Skærbæk | Sun 3-Sep | Eckendörfer |
| Skærbæk | Sun 3-Sep | Eckendörfer |