Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2023
Results
Overall standings 2023 after Vojens · 15-17-Sep
Supermini
| Pos. | No. | Rider | Form | Races | Wins | Podiums | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 121 | Paulsen | 1 1 2 70 1 – 1 1 75 1 2 2 65 2 2 1 65 2 2 2 60 | 15 | 7 | 15 | 335 | |
| 2 | 1 | Kjærsgaard | – 2 1 45 2 – 2 2 60 1 1 50 1 1 2 70 1 1 1 75 | 13 | 8 | 13 | 300 | |
| 3 | 58 | Madsen | – 4 3 29 4 4 4 39 – 5 4 24 4 3 3 45 4 4 3 42 | 13 | 0 | 4 | 179 | |
| 4 | 94 | Hansen | – 3 – 16 3 3 3 48 2 4 3 49 3 – 16 | 8 | 0 | 7 | 129 | |
| 5 | 57 | Tirsgaard | 3 – 16 3 3 – 32 | 3 | 0 | 3 | 48 | |
| 6 | 24 | Neergaard | 5 – – 11 | 1 | 0 | 0 | 11 |
Last event 05 / 05 16 – 17 Sep 2023
Progress
Fastest laps
| Pos. | Rider | Time | Event |
|---|---|---|---|
| 1 | Paulsen | 40.307 | Asserballe |
| 2 | Kjærsgaard | 40.391 | Asserballe |
| 3 | Hansen | 40.875 | Asserballe |
| 4 | Tirsgaard | 41.074 | Asserballe |
| 5 | Madsen | 42.055 | Asserballe |
Latest race winners
| Event | Date | Winner |
|---|---|---|
| Vojens | Sun 17-Sep | Kjærsgaard |
| Vojens | Sun 17-Sep | Kjærsgaard |
| Vojens | Sat 16-Sep | Kjærsgaard |
| Skærbæk | Sun 3-Sep | Paulsen |
| Skærbæk | Sun 3-Sep | Kjærsgaard |