Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2023
Results
Thy · 2-4-Jun 2023
Mini GP 2
| Pos. | No. | Rider | Q | R1 | R2 | R3 | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Storm | – | 1 (25) | 1 (25) | 2 (20) | 70 | |
| 2 | 30 | Kristoffersen | – | 3 (16) | 2 (20) | 1 (25) | 61 | |
| 3 | 441 | Jensen | – | 2 (20) | 4 (13) | 4 (13) | 46 | |
| 4 | 144 | M. Bergenhagen | – | 4 (13) | 3 (16) | 3 (16) | 45 | |
| 5 | 68 | Myrup | – | 5 (11) | 5 (11) | 5 (11) | 33 | |
| 6 | 626 | Severinsen | – | DNS | 6 (10) | 9 (7) | 25 | |
| 7 | 14 | E. Bergenhagen | – | DNS | 8 (8) | 7 (9) | 24 | |
| 8 | 173 | Nielsen | – | DNS | 9 (7) | 8 (8) | 21 | |
| 9 | 731 | Jepsen | – | 7 (9) | DNS | DNS | 19 | |
| 10 | 5 | Kjærgaard | – | 6 (10) | 7 (9) | DNF | 19 | |
| 11 | 18 | Christensen | – | DNS | 10 (6) | 10 (6) | 17 |
Event 02 / 05 3 – 4 Jun 2023
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Storm | 1:00.464 |
| 2 | Kristoffersen | 1:00.904 |
| 3 | M. Bergenhagen | 1:02.157 |
| 4 | Jensen | 1:02.605 |
| 5 | Myrup | 1:05.634 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 4-Jun | Kristoffersen |
| Sun 4-Jun | Storm |
| Sat 3-Jun | Storm |