Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2020
Results
Odense · 22-23 August 2020
Supermotard
Sunday · Race 3
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Rene Christensen 07 SM Race A - 1735-1735 Results | 20 | 17:28.191 | 51.983 | 1 | 25 | |
| 2 | 110 | Brian Høegsberg Jensen 07 SM Race A - 1735-1735 Results | 19 | 1 lap | 52.712 | 2 | 20 | |
| 3 | 23 | Daniel Christensen 07 SM Race A - 1735-1735 Results | 19 | +14.502 | 53.693 | 3 | 16 | |
| 4 | 25 | Thomas Jørgensen 07 SM Race A - 1735-1735 Results | 19 | +2.451 | 53.530 | 4 | 13 | |
| 5 | 64 | Frank Pedersen 07 SM Race A - 1735-1735 Results | 19 | +2.018 | 53.555 | 5 | 11 | |
| 6 | 155 | Mads Schmidt 07 SM Race A - 1735-1735 Results | 19 | +15.914 | 53.334 | 6 | 10 | |
| 7 | 36 | Andreas Jørgensen 07 SM Race A - 1735-1735 Results | 19 | +5.905 | 54.461 | 7 | 9 | |
| 8 | 97 | Mikkel Nørulf 07 SM Race A - 1735-1735 Results | 18 | 1 lap | 56.315 | 8 | 8 | |
| 9 | 777 | Dennis Krogh 07 SM Race A - 1735-1735 Results | 18 | +37.309 | 56.203 | 9 | 7 | |
| 10 | 62 | Emil Christensen 07 SM Race A - 1735-1735 Results | 17 | 1 lap | 1:00.445 | 10 | 6 | |
| 11 | 511 | Lars Christensen 07 SM Race A - 1735-1735 Results | 16 | 1 lap | 1:00.939 | 11 | 5 | |
| 12 | 161 | Sven Kowalik 07 SM Race A - 1735-1735 Results | 2 | 14 laps | 56.965 | 12 | 4 | |
| DNS | 558 | Rasmus Christensen 08 Mini Race B - 1440-1440 Results |
Event 04 / 06 22 – 23 Aug 2020
Odense
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Christensen | 51.983 |
| 2 | Jensen | 52.712 |
| 3 | Schmidt | 53.334 |
| 4 | Jørgensen | 53.530 |
| 5 | Pedersen | 53.555 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 23-Aug | Christensen |
| Sun 23-Aug | Christensen |
| Sat 22-Aug | Jensen |