Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2019
Results
Vojens 2019
Supermotard
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Rene Christensen | 17 | 18:19.867 | 1:02.663 | 1 | 25 |
|
| 2 | 27 | Thorleif Møller | 17 | +5.672 | 1:04.151 | 2 | 20 |
|
| 3 | 110 | Brian Høegsberg Jensen | 17 | +13.795 | 1:04.050 | 3 | 16 |
|
| 4 | 646 | Frank Pedersen | 17 | +26.663 | 1:06.428 | 4 | 13 |
|
| 5 | 777 | Dennis Krogh | 17 | +7.428 | 1:06.223 | 5 | 11 |
|
| 6 | 141 | Jens Jensen | 17 | +1.797 | 1:06.558 | 6 | 10 |
|
| 7 | 161 | Sven Kowalik | 17 | +9.290 | 1:07.497 | 7 | 9 |
|
| 8 | 572 | Hans Peter Iversen | 16 | 1 lap | 1:08.175 | 8 | 8 |
|
| 9 | 95 | Jens Enevoldsen | 16 | +3.745 | 1:07.741 | 9 | 7 |
|
| 10 | 48 | Paul Christiansen | 16 | +17.624 | 1:09.325 | 10 | 6 |
|
| 11 | 0 | Thomas Jørgensen | 16 | +0.527 | 1:07.925 | 11 | 5 |
|
| 12 | 47 | Anders Frølund | 16 | +26.677 | 1:10.466 | 12 | 4 |
|
| 13 | 30 | Kasper Pedersen | 16 | +12.686 | 1:10.500 | 13 | 3 |
|
| 14 | 46 | David Rønnov | 15 | 1 lap | 1:11.619 | 14 | 2 |
|
| 15 | 287 | Markus Pieper | 7 | 8 laps | 1:13.211 | 15 | 1 |
|
| DNS | 34 | Mike Kofoed | ||||||
| DNS | 39 | Mads Dalsgård Hansen | ||||||
| DNS | 36 | Andreas Jørgensen | ||||||
| DNS | 4 | Michael Jensen |
Event 03 / 05
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Christensen | 1:02.663 |
| 2 | Møller | 1:03.073 |
| 3 | Kofoed | 1:03.983 |
| 4 | Jensen | 1:04.048 |
| 5 | Pedersen | 1:05.765 |
Latest race winners
| Date | Winner |
|---|---|
| · Sunday | Christensen |
| · Sunday | Christensen |
| · Saturday | Christensen |