Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2014
Results
Overall standings 2014 after Lockarp
Mini Motard Open
Calculated from the race results – there is no official final standing for this season.
| Pos. | No. | Rider | Form | Races | Wins | Podiums | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲ +1 | 205 | Salling | 3 16 3 4 29 3 4 29 2 1 45 1 1 50 | 9 | 3 | 7 | 169 |
| 2 | ▼ -1 | 96 | Christensen | 2 20 1 2 45 1 2 45 1 2 45 | 7 | 3 | 7 | 155 |
| 3 | 5 | M. Winther | 4 13 4 5 24 2 1 45 4 5 24 | 7 | 1 | 2 | 106 | |
| 4 | 22 | Damgaard | 2 1 45 4 3 29 3 4 29 | 6 | 1 | 4 | 103 | |
| 5 | ▲ +1 | 616 | Lindgaard | 7 7 18 9 7 16 8 9 15 3 2 36 | 8 | 0 | 2 | 85 |
| 6 | ▼ -1 | 60 | H. S. Sørensen | 5 11 5 11 6 5 21 6 3 26 | 6 | 0 | 1 | 69 |
| 7 | 4 | Pedersen | 9 8 15 7 6 19 9 8 15 | 6 | 0 | 0 | 49 | |
| 8 | ▲ +14 | 80 | Mogensen | 2 3 36 | 2 | 0 | 2 | 36 |
| 9 | ▼ -1 | 5 | S. Winther | 1 25 | 1 | 1 | 1 | 25 |
| 10 | ▼ -1 | 5 | Kælk | 6 6 20 | 2 | 0 | 0 | 20 |
| 11 | ▼ -1 | 77 | Wanthanang | 6 10 8 – 8 | 2 | 0 | 0 | 18 |
| 12 | ▼ -1 | 555 | Jæger | 3 16 | 1 | 0 | 1 | 16 |
| 13 | ▼ -1 | 59 | M. Hansen | 10 10 12 | 2 | 0 | 0 | 12 |
| 14 | ▼ -1 | 73 | Larsen | 5 11 | 1 | 0 | 0 | 11 |
| 14 | 49 | N. Sørensen | 5 – 11 | 1 | 0 | 0 | 11 | |
| 16 | ▼ -1 | 59 | Wedel | – 6 10 – 0 | 1 | 0 | 0 | 10 |
| 17 | ▼ -1 | 39 | M. D. Hansen | – 7 9 | 1 | 0 | 0 | 9 |
| 17 | 11 | Schougaard | 7 9 | 1 | 0 | 0 | 9 | |
| 17 | ▲ +1 | 158 | Kokholm | 7 9 | 1 | 0 | 0 | 9 |
| 20 | ▼ -1 | 70 | Graasbøll | – 0 8 8 | 1 | 0 | 0 | 8 |
| 21 | ▼ -1 | 2 | Damsgaard | – 0 9 7 – 0 | 1 | 0 | 0 | 7 |
| 22 | ▼ -1 | 155 | Vilhelmsen | – 10 6 | 1 | 0 | 0 | 6 |
Last event 05 / 05
Lockarp
Progress
Fastest laps
| Pos. | Rider | Time | Event |
|---|---|---|---|
| 1 | Damgaard | 42.201 | |
| 2 | Christensen | 42.396 | |
| 3 | Salling | 42.721 | |
| 4 | M. Winther | 42.858 | |
| 5 | S. Winther | 43.513 |
Latest race winners
| Event | Date | Winner |
|---|---|---|
| Lockarp | · Sunday | Salling |
| Lockarp | · Saturday | Salling |
| Asserballe | · Sunday | Salling |
| Asserballe | · Saturday | Christensen |
| Vojens | · Sunday | M. Winther |