Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2014
Results
Asserballe 2014
Pro-Supermotard
Calculated from the race results – there is no official final standing for this season.
Sunday · Race 2
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Simon Winther | 19 | 16:17.774 | 47.785 | 1 | 25 | |
| 2 | 5 | Jens Winther | 19 | +2.300 | 49.878 | 2 | 20 | |
| 3 | 7 | Brian Høegsberg Jensen | 19 | +3.871 | 49.494 | 3 | 16 | |
| 4 | 24 | Andreas Mikkelsen | 19 | +17.964 | 47.993 | 4 | 13 | |
| 5 | 51 | Morten Lundgaard | 19 | +10.336 | 51.303 | 5 | 11 | |
| 6 | 20 | Anders Dalsgaard | 19 | +22.785 | 51.655 | 6 | 10 | |
| 7 | 19 | Rasmus Priergaard | 18 | 1 lap | 53.205 | 7 | 9 | |
| 8 | 58 | Brian Madsen | 17 | 1 lap | 54.300 | 8 | 8 | |
| DNF | 41 | Patrik Æbeløe |
Event 04 / 05
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | A. Mikkelsen | 39.643 |
| 2 | S. Winther | 39.652 |
| 3 | J. Mikkelsen | 40.263 |
| 4 | Priergaard | 40.507 |
| 5 | J. Winther | 40.874 |
Latest race winners
| Date | Winner |
|---|---|
| · Sunday | S. Winther |
| · Saturday | A. Mikkelsen |