Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
MC Trackdays · 2015
Results
Overall standings 2015 after Most
Pro-Supersport
| Pos. | No. | Rider | Form | Races | Wins | Podiums | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Barth | 3 1 41 1 3 41 1 2 1 70 | 7 | 4 | 7 | 157 | |
| 2 | 151 | Meijer | 5 – 11 3 – 16 2 2 40 3 5 3 43 4 13 | 8 | 0 | 5 | 125 | |
| 3 | 150 | Christensen | 1 1 50 | 2 | 2 | 2 | 99 | |
| 4 | 31 | Larsson | 8 5 4 32 4 1 38 | 5 | 1 | 1 | 70 | |
| 5 | 74 | Gunnarsson | 4 2 2 53 | 3 | 0 | 2 | 53 | |
| 6 | 37 | Tirsgaard | 1 3 – 41 | 2 | 1 | 2 | 41 | |
| 7 | 276 | Andersen | – – – 0 2 20 3 2 36 | 3 | 0 | 3 | 40 | |
| 8 | 337 | Alstergren | 6 4 3 39 | 3 | 0 | 1 | 39 | |
| 9 | 132 | Dalager | 3 16 | 1 | 0 | 1 | 36 | |
| 10 | 54 | Eriksson | 5 2 31 | 2 | 0 | 1 | 31 | |
| 11 | 90 | Lorentzen | 3 4 29 | 2 | 0 | 1 | 29 | |
| 12 | 17 | Gårdsmand | 1 25 | 1 | 1 | 1 | 25 | |
| 13 | Långkvist | 0 | 0 | 0 | 25 | |||
| 14 | 38 | Osberg | – – 0 2 20 | 1 | 0 | 1 | 20 | |
| 15 | 36 | Mesetovic | – 7 5 20 | 2 | 0 | 0 | 20 | |
| 16 | 441 | Raavad | 2 – – 20 | 1 | 0 | 1 | 20 | |
| 17 | 21 | Pajic | 3 16 | 1 | 0 | 1 | 16 | |
| 18 | 242 | Milton | – 6 – 10 | 1 | 0 | 0 | 10 | |
| 19 | 54 | Boss | 7 – 9 | 1 | 0 | 0 | 9 |
Last event 06 / 06
Most
Progress
Fastest laps
| Pos. | Rider | Time | Event |
|---|---|---|---|
| 1 | Barth | 1:02.352 | |
| 2 | Christensen | 1:02.544 | |
| 3 | Andersen | 1:03.026 | |
| 4 | Dalager | 1:03.748 | |
| 5 | Meijer | 1:03.864 |
Latest race winners
| Event | Date | Winner |
|---|---|---|
| Assen | · Thursday | Gårdsmand |
| Knutstorp | · Sunday | Barth |
| Knutstorp | · Saturday | Tuovinen |
| Knutstorp | · Friday | Barth |
| Knutstorp | · Saturday | Christensen |